August 2015 fixtures are here!!
Fixtures will be played outdoors at The Barlow RC High School, Parrswood Rd, Manchester M20 6BX
The results table is located at the bottom of this page.
August 2015 fixtures
4th August 2015 | |||||
18:30 | Born Ready | 9.5 | v | BLM | 7 |
19:15 | Rounder The Bend | 13 | v | Netball Rejects | 9.5 |
20:00 | Northern Circuit | 5 | v | BJL | 11 |
11th August 2015 | |||||
18:30 | BLM | 9.5 | v | Rounder The Bend | 12 |
19:15 | Born Ready | 13.5 | v | BJL | 12 |
20:00 | Netball Rejects | 21 | v | Northern Circuit | 7.5 |
18th August 2015 | |||||
18:30 | BLM | 8.5 | v | BJL | 12.5 |
19:15 | Netball Rejects | 7 | v | Born Ready | 14.5 |
20:00 | Rounder The Bend | 12.5 | v | Northern Circuit | 16.5 |
25th August 2015 | |||||
18:30 | Born Ready | N/P | v | Rounder The Bend | N/P |
19:15 | BLM | 7 | v | Northern Circuit | 6 |
20:00 | Netball Rejects | 5.5 | v | BJL | 13 |
1st September 2015 | |||||
18:15 | BJL | 13 | v | Rounder The Bend | 5 |
19:00 | BLM | 10 | v | Netball Rejects | 10.5 |
19:45 | Born Ready | 10 | v | Northern Circuit | 5 |
Results
Team Name | P | W | D | L | Bonus | F | A | GD | Pts |
Born Ready | 5 | 4 | 1 | 0 | 0 | 52.5 | 36 | 16.5 | 18 |
BJL | 5 | 4 | 0 | 0 | 1 | 62 | 37.5 | 24.5 | 17 |
Rounder the Bend | 5 | 2 | 1 | 1 | 1 | 47.5 | 53.5 | -6 | 11 |
Netball Rejects | 5 | 2 | 0 | 2 | 1 | 53.5 | 58 | -4.5 | 9 |
BLM | 5 | 1 | 0 | 0 | 4 | 42 | 50.5 | -8.5 | 8 |
Northern Circuit | 5 | 1 | 0 | 3 | 1 | 40 | 61.5 | -21.5 | 5 |